7.99Mar 05, 2026 EOD
| Hindustan Bio Sciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532041 | NSE Symbol: | - | P/E(TTM): | 54.36 |
| ISIN Demat: | INE597C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.14 |
| Book Value(₹): | 0.84 | Market Cap(₹Cr.): | 7.80 | Face Value(₹): | 2.00 |
| Hindustan Bio Sciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532041 | |
| NSE Symbol: | - | |
| P/E(TTM): | 54.36 | |
| ISIN Demat: | INE597C01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.14 | |
| Book Value(₹): | 0.84 | |
| Market Cap(₹Cr.): | 7.80 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.99Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.38 (4.99 %) |
N.A
|
| Open(₹) |
7.64
|
N.A
|
| Prev Close(₹) |
7.61
|
N.A
|
| Volume |
5377
|
N.A
|
| Today's Range(₹) |
7.99 - 7.64
|
N.A
|
| 52-Week Range(₹) |
10.32 - 7.64
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|